Changed jobs in last 90 days | Quickly identify leads who have changed jobs within the last 90 days - signaling new contacts at your accounts, new business opportunities, and expand your network |
Mentioned in news in last 30 days | Filter leads by those who have been mentioned in the news in the past 30 days. The search is against a news source list that includes 800+ news sources to ensure excellent industry and geographical coverage. |
Posted on LinkedIn in 30 days | Filter by leads who have created a post on LinkedIn in the past 30 days - allowing you to quickly identify active LinkedIn users who are more likely to interact |
Following your company | Pinpoint leads who are followers of your company. Buyers globally are 181% more likely to accept an InMail from a seller if they already follow the LinkedIn Page of the company where the seller works. |
Have shared experiences with you | Find leads that have the same groups, schools, or past/current Companies - providing you with a personal connection to leverage when reaching out. LinkedIn’s State of Sales survey data shows that almost nine in 10 (88%) of sellers say they engage in some form of warm calling - making these insights highly valuable for identifying common connections. |
With TeamLink intro | Use this filter to find new leads that a teammate can introduce you to. This filter shows you leads that fit one or more of the following criteria: - Shared mutual connection - People on your contract who are connected to the lead - People on contracts that are linked to your contract (via TeamLink Groups) that are connected to the lead - People who have accepted a TeamLink Extend seat for your contract (or for a TeamLink Group-linked contract) |
Past Customer | Uncover hidden allies by finding leads who worked at a company that was your customer |
Past Colleague | Find leads that once worked at your current company |
Executive TeamLink | Leverage the power of your executive team's network to help you find the best path-in by pinpointing leads who are connected to the executives on your team |
Viewed your profile | Filter your search results to only show leads that recently viewed your profile |
Current company | Filter by leads' current companies |
Past company | Filter by leads' past companies |
Company headcount | Filter leads by the number of employees at a company |
Company type | Filter by company type to identify leads from non-profits, public companies, privave companies, and more |
Company headquarters | Filter leads by leads' current company headquarter locations |
Current job title | Filter by the job titles you are targeting of leads' current roles |
Past job title | Filter by the job titles you are targeting of leads' past roles |
Seniority level | Filter by seniority level to find leads matching your ideal customer profile |
Years in current company | Filter by the range of years since leads joined their current companies |
Years in current position | Filter by the range of years since leads started their current positions |
Connection (1st, 2nd, Group, 3rd+, Teamlink) | Filter leads by their relationship with you: 1st - Leads who are your connections
2nd - Leads who are a connection of one of your connections
3rd+ - All leads who are not a 1st or 2nd connection (no direct connection to you)
Group - Leads who are in a group that you are also in
Teamlink- Leads who are connected to one of your teammates on Sales Navigator |
Connections of (Search by name) | Filter leads to effortlessly explore your colleagues' LinkedIn connections by entering their name without necessarily connecting with them beforehand. Also, you can leverage specific individuals within your TeamLink network for prospecting. |
Geography (Region or postal code) | Filter by region, country, state/province, city or postal code to identify leads located in your selected geographic locations |
Groups | Filter by LinkedIn Groups to identify leads belonging to selected Groups |
Industry | Filter by industry to identify leads working at companies from your target industries. For example: Manufacturing |
First name | Filter leads by first name |
Last name | Filter leads by last name |
Profile language | Filter leads by their selected profile language on their LinkedIn profile |
TeamLink connections of | Filter leads to only show those that are connected to your Sales Navigator team members |
School | Filter by where a lead went to college or university |
Years of experience | Filter leads by their total work experience - find leads just starting out or identify those experienced in their roles |
Account lists | Filter by leads who work at accounts within your "all accounts lists" or custom accounts lists |
Lead lists | Filter by leads within your "all leads lists" or custom lead lists |
People in CRM | Filter by leads or contacts in your connected CRM |
People you interacted with | Filter by leads you have saved, viewed, or contacted |
Saved leads and accounts | Filter leads by either all your saved accounts or saved leads |